| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 3year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Max. Sheet Size | 1060×760mm |
Min. Sheet Size | 400×350mm |
Max. Cutting Size | 1060×745mm |
Min. Gripper Margin | 9-17mm |
Min. Width Of Cuts | 10-18mm |
Cutting Rule Height | 23.8mm |
Inner Chase Size | 1080×790mm |
Stock Range | Cardboard: 80-2000g/m²,0.1-2mm Corrugated board: ≤4mm |
Die Cutting Accuracy | ≤±0.075mm |
Max. Die Cutting Force | 300T |
Max. Working Speed | 9000s/h |
Max. Feeder Pile Height | 1630mm |
Max. Delivery Pile Height | 1480mm |
Main Motor Power | 15KW |
Full Load Wattage | 24KW |
Air Requirement | 0.6-0.7MPa,≥0.37m³/min |
Net Weight Of Machine | 21T |
Machine Dimensions(L×W×H) | 7715×4466×2301mm |











